For 2026, the conforming loan limit for a one-unit home is $832,750 in 36 Washington counties and $1,063,750 in King, Pierce and Snohomish counties. FHA limits in those three counties are also $1,063,750; elsewhere FHA limits start at $541,287.
| County | 2026 conforming limit (1 unit) | Tier |
|---|---|---|
| Adams | $832,750 | Baseline |
| Asotin | $832,750 | Baseline |
| Benton | $832,750 | Baseline |
| Chelan | $832,750 | Baseline |
| Clallam | $832,750 | Baseline |
| Clark | $832,750 | Baseline |
| Columbia | $832,750 | Baseline |
| Cowlitz | $832,750 | Baseline |
| Douglas | $832,750 | Baseline |
| Ferry | $832,750 | Baseline |
| Franklin | $832,750 | Baseline |
| Garfield | $832,750 | Baseline |
| Grant | $832,750 | Baseline |
| Grays Harbor | $832,750 | Baseline |
| Island | $832,750 | Baseline |
| Jefferson | $832,750 | Baseline |
| King | $1,063,750 | High-cost |
| Kitsap | $832,750 | Baseline |
| Kittitas | $832,750 | Baseline |
| Klickitat | $832,750 | Baseline |
| Lewis | $832,750 | Baseline |
| Lincoln | $832,750 | Baseline |
| Mason | $832,750 | Baseline |
| Okanogan | $832,750 | Baseline |
| Pacific | $832,750 | Baseline |
| Pend Oreille | $832,750 | Baseline |
| Pierce | $1,063,750 | High-cost |
| San Juan | $832,750 | Baseline |
| Skagit | $832,750 | Baseline |
| Skamania | $832,750 | Baseline |
| Snohomish | $1,063,750 | High-cost |
| Spokane | $832,750 | Baseline |
| Stevens | $832,750 | Baseline |
| Thurston | $832,750 | Baseline |
| Wahkiakum | $832,750 | Baseline |
| Walla Walla | $832,750 | Baseline |
| Whatcom | $832,750 | Baseline |
| Whitman | $832,750 | Baseline |
| Yakima | $832,750 | Baseline |
High-cost county limits for 2–4 units
King, Pierce and Snohomish: 2 units $1,361,800, 3 units $1,646,100, 4 units $2,045,700. FHA limits in these three counties match the conforming limits.
FHA limits elsewhere
Outside King, Pierce and Snohomish, HUD sets each county's FHA limit at or above the $541,287 floor. Some counties sit above the floor. Use HUD's lookup for the exact figure.
Common questions
What is the 2026 conforming loan limit in Washington?
$832,750 for a one-unit home in 36 counties and $1,063,750 in King, Pierce and Snohomish counties.
What is a jumbo loan in Seattle in 2026?
Any loan above $1,063,750 on a one-unit home in King County.
